M/V Dolphin Queen

Liveaboard Cruises with M/V Dolphin Queen

M/V Dolphin Queen was built in 1999. It has a wooden hull, and this means less sound from the engine room. Dolphin Queen has 3 decks. The main deck has 8 cabins for our guests. All cabins are air conditioned, except 2 single cabins in the bow of the boat which have fans. This is for guests who have problems with A/C. There are 2 more cabins with double beds on the upper deck. All cabins have 220v plugs, so you can charge your battery packs or your lights. On the main deck at the stern is the dive platform which has more than ample room to store and put on your gear. There are also 2 Bauer compressors with an air cooler and 40 tanks. There are 3 spacious toilets with showers and 2 showers on the dive deck. The galley is also on the main deck.

Quick Fact Sheet for M/V Dolphin Queen:

Thailand
4 to 4
17,800 to 21,800 THB
upon request
NO
16
3*

Schedule and Prices Similan Islands, Richelieu Rock

  # Destination days/
nights
Departure Arrival Price per diver
* ST DL M
DQ01 Similan-Surin-Richelieu 4/4 17-Oct-2008 21-Oct-2008 THB 18,800 20,800 21,800
DQ02 Similan-Surin-Richelieu 4/4 22-Oct-2008 26-Oct-2008 THB 18,800 20,800 21,800
DQ03 Similan-Surin-Richelieu 4/4 27-Oct-2008 31-Oct-2008 THB 18,800 20,800 21,800
DQ04 Similan-Surin-Richelieu 4/4 31-Oct-2008 04-Nov-2008 THB 18,800 20,800 21,800
DQ05 Similan-Surin-Richelieu 4/4 05-Nov-2008 09-Nov-2008 THB 18,800 20,800 21,800
DQ06 Similan-Surin-Richelieu 4/4 10-Nov-2008 14-Nov-2008 THB 18,800 20,800 21,800
DQ07 Similan-Surin-Richelieu 4/4 15-Nov-2008 19-Nov-2008 THB 18,800 20,800 21,800
DQ08 Similan-Surin-Richelieu 4/4 20-Nov-2008 24-Nov-2008 THB 18,800 20,800 21,800
DQ09 Similan-Surin-Richelieu 4/4 25-Nov-2008 29-Nov-2008 THB 18,800 20,800 21,800
DQ10 Similan-Surin-Richelieu 4/4 30-Nov-2008 04-Dec-2008 THB 18,800 20,800 21,800
DQ11 Similan-Surin-Richelieu 4/4 05-Dec-2008 09-Dec-2008 THB 18,800 20,800 21,800
DQ12 Similan-Surin-Richelieu 4/4 10-Dec-2008 14-Dec-2008 THB 18,800 20,800 21,800
DQ13 Similan-Surin-Richelieu 4/4 15-Dec-2008 19-Dec-2008 THB 18,800 20,800 21,800
DQ14 Similan-Surin-Richelieu 4/4 20-Dec-2008 24-Dec-2008 THB 18,800 20,800 21,800
DQ15 Similan-Surin-Richelieu 4/4 25-Dec-2008 29-Dec-2008 THB 18,800 20,800 21,800
DQ16 Similan-Surin-Richelieu 4/4 30-Dec-2008 03-Jan-2009 THB 18,800 20,800 21,800
DQ17 Similan-Surin-Richelieu 4/4 04-Jan-2009 08-Jan-2009 THB 18,800 20,800 21,800
DQ18 Similan-Surin-Richelieu 4/4 09-Jan-2009 13-Jan-2009 THB 18,800 20,800 21,800
DQ19 Similan-Surin-Richelieu 4/4 14-Jan-2009 18-Jan-2009 THB 18,800 20,800 21,800
DQ20 Similan-Surin-Richelieu 4/4 19-Jan-2009 23-Jan-2009 THB 18,800 20,800 21,800
DQ21 Similan-Surin-Richelieu 4/4 24-Jan-2009 28-Jan-2009 THB 18,800 20,800 21,800
DQ22 Similan-Surin-Richelieu 4/4 29-Jan-2009 02-Feb-2009 THB 18,800 20,800 21,800
DQ23 Similan-Surin-Richelieu 4/4 03-Feb-2009 07-Feb-2009 THB 18,800 20,800 21,800
DQ24 Similan-Surin-Richelieu 4/4 08-Feb-2009 12-Feb-2009 THB 18,800 20,800 21,800
DQ25 Similan-Surin-Richelieu 4/4 13-Feb-2009 17-Feb-2009 THB 18,800 20,800 21,800
DQ26 Similan-Surin-Richelieu 4/4 18-Feb-2009 22-Feb-2009 THB 18,800 20,800 21,800
DQ27 Similan-Surin-Richelieu 4/4 23-Feb-2009 27-Feb-2009 THB 18,800 20,800 21,800
DQ28 Similan-Surin-Richelieu 4/4 28-Feb-2009 04-Mar-2009 THB 18,800 20,800 21,800
DQ29 Similan-Surin-Richelieu 4/4 05-Mar-2009 09-Mar-2009 THB 18,800 20,800 21,800
DQ30 Similan-Surin-Richelieu 4/4 10-Mar-2009 14-Mar-2009 THB 18,800 20,800 21,800
DQ31 Similan-Surin-Richelieu 4/4 15-Mar-2009 19-Mar-2009 THB 18,800 20,800 21,800
DQ32 Similan-Surin-Richelieu 4/4 20-Mar-2009 24-Mar-2009 THB 18,800 20,800 21,800
DQ33 Similan-Surin-Richelieu 4/4 25-Mar-2009 29-Mar-2009 THB 18,800 20,800 21,800
DQ34 Similan-Surin-Richelieu 4/4 30-Mar-2009 03-Apr-2009 THB 18,800 20,800 21,800
DQ35 Similan-Surin-Richelieu 4/4 04-Apr-2009 08-Apr-2009 THB 18,800 20,800 21,800
DQ36 Similan-Surin-Richelieu 4/4 09-Apr-2009 13-Apr-2009 THB 18,800 20,800 21,800
DQ37 Similan-Surin-Richelieu 4/4 14-Apr-2009 18-Apr-2009 THB 18,800 20,800 21,800
DQ38 Similan-Surin-Richelieu 4/4 19-Apr-2009 23-Apr-2009 THB 18,800 20,800 21,800
DQ39 Similan-Surin-Richelieu 4/4 24-Apr-2009 28-Apr-2009 THB 18,800 20,800 21,800
DQ40 Similan-Surin-Richelieu 4/4 29-Apr-2009 03-May-2009 THB 18,800 20,800 21,800
DQ41 Similan-Surin-Richelieu 4/4 04-May-2009 08-May-2009 THB 18,800 20,800 21,800
DQ42 Similan-Surin-Richelieu 4/4 09-May-2009 13-May-2009 THB 18,800 20,800 21,800

* ST = Standard Cabin: 4 bed cabin, aircon
   DL = Deluxe Cabin: Twin bed Cabin, aircon
   M = Master Cabin: Double bed, aircon

If you found the trip of your choice - click on next to the trip number. Quick & Easy !
Nothing found? You can choose from 1759 available trips and 76 boats total. Just click here to find what you want!
If you have a question click on Direct Email

Itinerary

Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock - 4 days/4 nights

Departure Time from Tap Lamu 19:30 hrs
Day 0 departure
Day 1: 4 dives Similan
Day 2: 4 dives Similan
Day 3: 4 dives Koh Bon, Koh Tachai, Richelieu
Day 4: 2 dives Similan
Arrival time in Tap Lamu 16.00 Uhr
Total dives: 14

Pictures

M/V Dolphin Queen - Diving  Thailand M/V Dolphin Queen - Diving  ThailandM/V Dolphin Queen - Diving  ThailandM/V Dolphin Queen - Diving  ThailandM/V Dolphin Queen - Diving  ThailandM/V Dolphin Queen - Diving  Thailand

Layout

M/V Dolphin Queen - Diving  Thailand
M/V Dolphin Queen - Diving  Thailand
M/V Dolphin Queen - Diving  Thailand

Included in this Price is:

  • Full accommodation on board in airconditioned or fan cabin.
  • All meals, tea, coffee and fruits.
  • A qualified PADI Divemaster as your dive guide.
  • Up to 4 dives/day including night dive
  • Tanks and weights.

5 to 10 % DISCOUNT for Scuba Diving Adventures Membershipcard
Apply now - click here!

Not included in the price:

  • SIMILAN NATIONALPARK FEE
    400 THB Entry Fee + 200 THB User Fee per person per day
  • SURIN NATIONALPARK FEE
    400 THB Entry Fee + 200 THB User Fee per person per day
    are additional and to be paid by guest before departure in cash.

  • PERSONAL DIVING EQUIPMENT
    You can rent a full set of equipment. Price per day upon request.



***
Dates, Prices, Nationalpark-, Entry-, Visa- and other Fees, and Itineraries are subject to change without prior notice.

Divesite Description



***
For more Similan Thailand divesite descriptions click on the magnifying glass.

Technical Details

Length 24m
Hull Wood
Width 5.5m
Water 12,000 lt
Electricity 220 v AC 24/12 v DC
Generators 2 x 25 Hino
Engines 2 x 6 Cylinder 315 HP Hino
Cruising speed 10 Knots
Compressors 2 x electric Bauer Mariner 2 (240 lt. per min) with air cooler and 40 Luxfer Tanks

Accommodation
6 x double cabins A/C
2 x 4 Bunks A/C
2 X Single cabin with fan

Navigation
GPS Satellite Navigation, Depth Sounder, and Compass
Safety Aids on board
CB Radio, life jackets,
First Aid, oxygen

Boat Staff
1 captain, 1 engineer, 1 cook, 1 assistant cook
3 deck hands (attended First Aid +CPR Course)
Dive Staff
5 Divemasters or Instructors (multi lingual)

Tender (Dinghy)
3.75m Yamaha engine 40HP

 

Scuba Diving Adventures provider of

Liveaboard Trip Planner | Scuba Diving Similan Daytrips | Last Minute Offers | PADI Scuba Diving Lesson |
Dive Packages | Diving M/V Amarpon | Thailand Divesites| Scuba Diving Equipment

Scuba Diving Adventures, Khao Lak, Takuapa, Phang Nga 82190, Thailand
- Sitemap English - Sitemap Deutsch - Contact -
email: info@highclass-adventure.com
Tel.: +43 664 494 69 84
All rights reserved. © Weaverbird Media Consulting

Custom Search