M/V Seaworld 1

Liveaboard Cruises with M/V Seaworld 1

Brand new wooden boat, designed for 12 guests, providing all the comfort divers need. All accommodation onboard is air-conditioned and located on the main deck, offering great seaviews.
Three VIP rooms with shower and toilet, two single rooms, two private double-bed rooms, two separate toilets and showers.
Two Coltri-Sub compressors, a large dive platform and gearing up area and a nice saloon fitted whit the latest TV, DVD and stereo systems for you to enjoy any music or movie during relaxation times (massages can be arranged).

Two Sundecks, a kitchen and on the upper deck a huge table with an integrated barbeque - the perfect place to enjoy delicious meals in good company.

Quick Fact Sheet for M/V Seaworld 1:

Thailand Burma
3 to 6
12,900 to 38,900 THB
upon request
NO
12
3*

Schedule and Prices Similan Islands, Richelieu Rock

  # Destination days/
nights
Departure Arrival Price per diver
* ST DL M
SW01 Mergui Archipelago 4/4 17-Oct-2008 21-Oct-2008 THB 26,900 28,900 0
SW02 Mergui Archipelago 4/4 24-Oct-2008 28-Oct-2008 THB 26,900 28,900 0
SW03 Mergui Archipelago 4/4 31-Oct-2008 04-Nov-2008 THB 26,900 28,900 0
SW04 Mergui Archipelago 4/4 07-Nov-2008 11-Nov-2008 THB 26,900 28,900 0
SW05 Surin, Richelieu Rock 3/3 14-Nov-2008 17-Nov-2008 THB 15,900 16,900 0
SW06 Similan, Bon, Tachai, Richelieu Rock 3/3 14-Nov-2008 17-Nov-2008 THB 21,900 22,900 0
SW08 Similan, Bon, Tachi, Richelieu Rock 4/4 21-Nov-2008 25-Nov-2008 THB 21,900 22,900 0
SW07 Surin, Richelieu Rock 3/3 21-Nov-2008 24-Nov-2008 THB 15,900 16,900 0
SW09 Similan, Bon, Tachai, Richelieu Rock 4/4 05-Dec-2008 09-Dec-2008 THB 21,900 22,900 0
SW10 Mergui Archipelago 4/4 05-Dec-2008 09-Dec-2008 THB 26,900 28,900 0
SW11 Similan, Bon, Tachai, Richelieu Rock 8/8 08-Dec-2008 16-Dec-2008 THB 21,900 22,900 0
SW12 Mergui Archipelago, Burma Banks 9/9 08-Dec-2008 17-Dec-2008 THB 33,900 35,900 0
SW14 Surin, Richelieu Rock 3/3 22-Dec-2008 25-Dec-2008 THB 15,900 16,900 0
SW13 Similan, Bon, Tachai, Richelieu Rock 4/4 22-Dec-2008 26-Dec-2008 THB 21,900 22,900 0
SW15 Similan, Bon, Tachai, Richelieu Rock 4/4 29-Dec-2008 02-Jan-2009 THB 21,900 22,900 0
SW16 Mergui Archipelago 4/4 29-Dec-2008 02-Jan-2009 THB 26,900 28,900 0
SW17 Similan, Bon, Tachai, Richelieu Rock 4/4 06-Jan-2009 10-Jan-2009 THB 21,900 22,900 0
SW18 Mergui Archipelago 4/4 06-Jan-2009 10-Jan-2009 THB 26,900 28,900 0
SW20 Mergui Archipelago, Burma Banks 5/5 14-Jan-2009 19-Jan-2009 THB 33,900 35,900 0
SW19 Similan, Bon, Tachai, Richelieu Rock 4/4 14-Jan-2009 18-Jan-2009 THB 21,900 22,900 0
SW21 Similan, Bon, Tachai, Richelieu Rock 4/4 23-Jan-2009 27-Jan-2009 THB 21,900 22,900 0
SW22 Mergui Archipelago 4/4 23-Jan-2009 27-Jan-2009 THB 26,900 28,900 0
SW23 Similan, Bon, Tachai, Richelieu Rock 4/4 30-Jan-2009 03-Feb-2009 THB 21,900 22,900 0
SW24 Mergui Archipelago, Burma Banks 5/5 30-Jan-2009 04-Feb-2009 THB 33,900 35,900 0
SW26 Mergui Archipelago 4/4 06-Feb-2009 10-Feb-2009 THB 26,900 28,900 0
SW25 Similan, Bon, Tachai, Richelieu Rock 4/4 06-Feb-2009 10-Feb-2009 THB 21,900 22,900 0
SW27 Similan, Bon, Tachai, Richelieu Rock 4/4 13-Feb-2009 17-Feb-2009 THB 21,900 22,900 0
SW28 Mergui Archipelago, Burma Banks 5/5 13-Feb-2009 18-Feb-2009 THB 33,900 35,900 0
SW29 Similan, Bon, Tachai, Richelieu Rock 4/4 20-Feb-2009 24-Feb-2009 THB 21,900 22,900 0
SW30 Mergui Archipelago 4/4 20-Feb-2009 24-Feb-2009 THB 26,900 28,900 0
SW32 Mergui Archipelago, Burma Banks 5/5 27-Feb-2009 04-Mar-2009 THB 33,900 35,900 0
SW31 Similan, Bon, Tachai, Richelieu Rock 4/4 27-Feb-2009 03-Mar-2009 THB 21,900 22,900 0
SW33 Similan, Bon, Tachai, Richelieu Rock 4/4 06-Mar-2009 10-Mar-2009 THB 21,900 22,900 0
SW34 Mergui Archipelago 4/4 06-Mar-2009 10-Mar-2009 THB 26,900 28,900 0
SW35 Surin, Richelieu Rock 3/3 13-Mar-2009 16-Mar-2009 THB 15,900 16,900 0
SW36 Similan, Bon, Tachai, Richelieu Rock 4/4 13-Mar-2009 17-Mar-2009 THB 21,900 22,900 0
SW38 Mergui Archipelago 4/4 20-Mar-2009 24-Mar-2009 THB 26,900 28,900 0
SW37 Similan, Bon, Tachai, Richelieu Rock 4/4 20-Mar-2009 24-Mar-2009 THB 21,900 22,900 0
SW39 Surin, Richelieu Rock 3/3 27-Mar-2009 30-Mar-2009 THB 15,900 16,900 0
SW40 Similan, Bon, Tachai, Richelieu Rock 4/4 27-Mar-2009 31-Mar-2009 THB 21,900 22,900 0
SW41 Surin, Richelieu Rock 3/3 03-Apr-2009 06-Apr-2009 THB 15,900 16,900 0
SW42 Similan, Bon, Tachai, Richelieu Rock 4/4 03-Apr-2009 07-Apr-2009 THB 21,900 22,900 0
SW44 Mergui Archipelago, Burma Banks 5/5 10-Apr-2009 15-Apr-2009 THB 33,900 35,900 0
SW43 Similan, Bon, Tachai, Richelieu Rock 4/4 10-Apr-2009 14-Apr-2009 THB 21,900 22,900 0
SW45 Surin, Richelieu Rock 3/3 17-Apr-2009 20-Apr-2009 THB 15,900 16,900 0
SW46 Similan, Bon, Tachai, Richelieu Rock 4/4 17-Apr-2009 21-Apr-2009 THB 21,900 22,900 0
SW47 Surin, Richelieu Rock 3/3 24-Apr-2009 27-Apr-2009 THB 15,900 16,900 0
SW48 Similan, Bon, Tachai 4/4 24-Apr-2009 28-Apr-2009 THB 21,900 22,900 0

* ST = Standard Cabin: double bed cabin, aircondition
   DL = Deluxe Cabin: double bed cabin, aircon, ensuite

If you found the trip of your choice - click on next to the trip number. Quick & Easy !
Nothing found? You can choose from 1759 available trips and 76 boats total. Just click here to find what you want!
If you have a question click on Direct Email

Itinerary

upon request

Pictures

M/V Seaworld 1 - Diving  Thailand M/V Seaworld 1 - Diving  ThailandM/V Seaworld 1 - Diving  ThailandM/V Seaworld 1 - Diving  ThailandM/V Seaworld 1 - Diving  ThailandM/V Seaworld 1 - Diving  Thailand

Layout

M/V Seaworld 1 - Diving  Thailand
M/V Seaworld 1 - Diving  Thailand
M/V Seaworld 1 - Diving  Thailand

Included in this Price is:

  • Full accommodation on board in airconditioned or fan cabin.
  • All meals, tea, coffee and fruits.
  • A qualified PADI Divemaster as your dive guide.
  • Up to 4 dives/day including night dive
  • Tanks and weights.

5 to 10 % DISCOUNT for Scuba Diving Adventures Membershipcard
Apply now - click here!

Not included in the price:

  • SIMILAN NATIONALPARK FEE
    400 THB Entry Fee + 200 THB User Fee per person per day
  • SURIN NATIONALPARK FEE
    400 THB Entry Fee + 200 THB User Fee per person per day
  • BURMA ENTRY FEE
    150 USD per person
    are additional and to be paid by guest before departure in cash USD.
    Please bring 4 passport pictures and 2 copies of your passport.

  • PERSONAL DIVING EQUIPMENT
    You can rent a full set of equipment. Price per day upon request.



***
Dates, Prices, Nationalpark-, Entry-, Visa- and other Fees, and Itineraries are subject to change without prior notice.

Divesite Description



***
For more Similan Thailand divesite descriptions click on the magnifying glass.

Technical Details

Length 22 meters
Beam 6 meters
Main Engines 2 x 400 and 1 x 300 Hp
Generators 3 x 40 Kw
Compressors 2 Coltri-Sub
Fuel Capacity 9000 liters
Fresh water 12000 liters
Oxygen 10000 liters
Communication Satelite Phone - VHF - Mobile Phone
Navigation GPS - Radar - Sonar
Emergency First Aid - 4 fire extinguisher - 30 life jacket - liferaft
Entertainment TV - DVD - Stereo - Library

 

Scuba Diving Adventures provider of

Liveaboard Trip Planner | Scuba Diving Similan Daytrips | Last Minute Offers | PADI Scuba Diving Lesson |
Dive Packages | Diving M/V Amarpon | Thailand Divesites| Scuba Diving Equipment

Scuba Diving Adventures, Khao Lak, Takuapa, Phang Nga 82190, Thailand
- Sitemap English - Sitemap Deutsch - Contact -
email: info@highclass-adventure.com
Tel.: +43 664 494 69 84
All rights reserved. © Weaverbird Media Consulting

Custom Search